Search Results
5633 results for institution: Indiana University Shared Print in Storage (IULSP) - page 59 of 282 |
![]() ![]() ![]() ![]() |
Print Digital |
Title | Publisher | ISSN | Program (Institution) |
---|---|---|---|
Comparative biochemistry and physiology. | Pergamon Press | 0305-0491 | |
Comparative biochemistry and physiology. | Pergamon ; Elsevier | 1096-4959 | |
Comparative biochemistry and physiology. | Pergamon Press | 0300-9629 | |
Comparative biochemistry and physiology. | Pergamon Press | 0306-4492 | |
Comparative biochemistry and physiology. | Pergamon ; Elsevier | 1367-8280 | |
Comparative biochemistry and physiology. | Pergamon ; Elsevier | 1096-4940 | |
Comparative biochemistry and physiology. CBP. | Elsevier Science | 1532-0456 | |
Comparative group studies. | Sage Publications | 0010-4108 | |
Comparative political studies. | Sage Publications | 0010-4140 | |
Compensation and benefits review. | Periodicals Division, American Management Association | 0886-3687 | |
Compensation review. | American Management Association | 0010-4248 | |
Competitive intelligence review : publication of the Society of Competitor Intelligence Professionals. | The Society | 1058-0247 | |
Complementary therapies in medicine | Churchill Livingstone | 0965-2299 | |
Complex variables theory and application. | Gordon & Breach Science Publishers | 0278-1077 | |
Composite structures. | Applied Science Publishers | 0263-8223 | |
Composites engineering. | Pergamon Press | 0961-9526 | |
Composites manufacturing. | Butterworths | 0956-7143 | |
Composites science and technology. | Elsevier Applied Science Publishers | 0266-3538 | |
Composites. | Elsevier Science Ltd. [etc.] | 0010-4361 | |
Comprehensive psychiatry. | Grune & Stratton | 0010-440X |
5633 results for institution: Indiana University Shared Print in Storage (IULSP) - page 59 of 282 |
![]() ![]() ![]() ![]() |